Canon MG6300 series, MG5400 series, iP7200 series Service Manual and Parts Catalog
Service Manual below is for the printer
- Canon MG6300 series: MG6300, MG6310, MG6320, MG6330, MG6340, MG6350, MG6360, MG6370, MG6380, MG6390
- Canon MG5400 series: MG5400, MG5410, MG5420, MG5430, MG5440, MG5450, MG5460, MG5470, MG5480, MG5490
- Canon iP7200 series: iP7200, iP7210, iP7220, iP7230, iP7240, iP7250, iP7260, iP7270, iP7280.
This Service Manual is written in Chinese, while the English version is not available. To make it easier for readers to understand the information in the Service Manual, here is some information that we have translated into English, so that it is easy to understand.
Because there is too much information in this manual, we are unable to translate all the information contained in the Manual. Here is some information that we translate into english: List of errors, Service call errors, Operator call errors, How to enter Service Mode, How to reset the printer, and information about ink absorbers.
List of error Canon MG6300 series, MG5400 series, iP7200 series, Canon PRO-10, Canon PRO-100
Service Call Error
Service Call Error
Alarm LED and power LED flashing alternately
- Errors requiring maintenance are marked by the alternate flashing of the alarm LED and the power LED, and the corresponding error code will also be displayed on the LCD screen. These errors that need to be repaired are listed in the table below.
Alarm and power LED Light flashing rounds | Error code | Error | Wrong reason | MG6300 series | MG5400 series | iP7200 series | PRO-10 | PRO-100 |
2 times | 5100 | CR position error | The position of the ink cartridge unit cannot be detected correctly | Y | Y | Y | Y | Y |
5101 | Arrival CR location error | The position of the ink cartridge unit cannot be detected correctly in the initialization before the arrival of the flush. | Y | Y | Y | - | - | |
3 times | 6000 | LF position error | It is used when the signal used to drive the paper feed motor cannot be read, or the drive system load is too high due to some reasons and the signal cannot be received within the expected time sequence. | Y | Y | Y | Y | Y |
4 times | 5C00 | PG cam sensor error | The flushing cam sensor has detected an error caused by a sensor failure or a failure of the flushing unit drive. | Y | Y | Y | Y | Y |
5 times | 5700 | ASF cam sensor error | An error was detected during the power-on startup period or during paper feeding from the rear tray. | - | - | - | Y | Y |
6B20 | PF feed roller drive device error | An error was detected during the up and down movement of the PF feed roller. | Y | Y | Y | - | - | |
6 times | 5400 | Thermistor temperature is abnormal | The temperature sensor inside the gear unit detects an abnormal temperature inside the printer | Y | Y | Y | Y | Y |
7 times | 5B00/ 5B01 | Ink absorber full | The ink absorber counter value exceeds 100% during power up or flushing | Y | Y | Y | Y | Y |
5B10/ 5B11 | Platen ink absorber full | The ink absorber counter value exceeded 100% during power up or flushing. | Y | Y | Y | - | - | |
5250 | Non-wet liquid | The value of the wet liquid counter exceeds 100% | - | - | - | Y | - | |
8 times | 5200 | The print head temperature is too high | The built-in temperature sensor of the print head detects the abnormal temperature of the print head during printing. | Y | Y | Y | - | - |
9 times | 6800 6801 | NVRAM error NVRAM timeout | An error was detected while reading or writing NVRAM data from NVRAM. | Y | Y | Y | Y | Y |
10 times | B200 | VH monitor error | An error was detected in the VH when the top cover was closed during power up. | Y | Y | Y | - | - |
11 times | 5110 | CR lifting mechanism error | An error was detected when powering up or changing the distance between the print head and the paper | - | - | - | Y | Y |
12 times | 6A00 | AP location error | An error was detected in the switching action of the drive device when the power was turned on | - | - | - | Y | Y |
13 times | 6B00 | PF location error | When the drive device is switched to PR or MF when the power is turned on, or when the PR drive device is moved up and down error detected while moving | - | - | - | Y | Y |
14 times | B400 | MF cam error | An error was detected in the action of the MF cam when powering up or changing the distance between the print head and the paper. | - | - | - | Y | Y |
15 times | 9000 | USB Vbus overcurrent | An overcurrent of Vbus has been detected. | - | - | - | Y | Y |
16 times | 5C20 | Pump roller sensor error | This sensor detects that the pump unit is faulty or the sensor itself is faulty | Y | Y | Y | Y | Y |
17 times | 6010 | LF popping paper encoder error | When the machine tried to drive the paper feed motor, the signal used to drive the paper ejection roller could not be read, or the signal could not be received within the expected timing. | - | - | - | Y | Y |
19 times | 6502 | Ink cartridge position sensor error | This sensor detects that an ink cartridge is installed in the wrong slot when the power is turned on or when the top cover is closed. | Y | Y | Y | Y | Y |
20 times | 6500 | Other hardware errors | A component on the logic circuit board is faulty. | Y | Y | Y | Y | Y |
21 times | C000 | Drive switching error | An error was detected when the drive unit was switched away from the paper feed motor. | Y | Y | Y | - | - |
22 times | 5011 | Scanner error | The CIS sensor inside the scanner unit cannot correctly detect the calibration page. | Y | Y | - | - | - |
5012 | Scanner motor error | An error was detected on the scanner motor in the scanner unit. | Y | Y | - | - | - | |
24 times | 8200 | Temperature-humidity sensor error | The temperature-humidity sensor has detected an error. | - | - | - | Y | Y |
26 times | 6700 | RTC fatal error | Time data is reset | - | - | - | Y | - |
6900 6901 6902 | - Network subsystem startup error - Network subsystem timeout - Other network subsystem errors | An error occurred in the firmware network control | Y | Y | Y | Y | Y | |
6910 6911 | - Wireless LAN device is not connected - Wireless LAN hardware error | - The wireless LAN device is caused by poor cable connection or malfunction of the wireless LAN circuit board component. - Device failed to be identified | Y | Y | Y | Y | Y | |
6920 6921 | - Wired LAN driver error - Wired LAN hardware error | The Ethernet driver is damaged or the Ethernet device is physically damaged | Y | - | - | Y | Y | |
27 times | 6930 6931 6932 6933 | - USB control output bus error - USB control input bus error - USB batch output bus error - USB bulk input bus error | The USB-related components on the logic circuit board are faulty | Y | Y | Y | Y | Y |
6934 6935 6936 6937 6938 | - USBSTG batch output bus error - USBSTG batch input bus error - USBSCN batch output bus error - USBSCN batch input bus error - USBSCN interrupt input bus error | The USB-related components on the logic circuit board are faulty. | Y | Y | - | Y | Y | |
28 times | 6940 6941 6943 6944 6945 6946 | - USB subsystem firmware error - USB subsystem command error - USB subsystem data copy error - USB subsystem command error - The USB subsystem did not start properly - The USB subsystem timeout setting is incorrect | An error occurred during the USB-related firmware process. | Y | Y | Y | Y | Y |
29 times | 6942 | USB subsystem timeout | An error occurred during the USB-related firmware process. | Y | Y | Y | Y | Y |
Operator Call Error
Alarm LED and power LED flash alternately
Service mode operating procedures
1. Turn on the printer in the service mode
- Errors that need to be handled by the operator are marked by the alternate flashing of the alarm LED light and the power LED, and the corresponding error code will also be displayed on the LCD screen.
- These errors that need to be handled by the operator are listed in the table below. If you want to view the troubleshooting methods for each error (if you check, judge and solve the error), just click the error code.
Alarm and power LED light flashing rounds | Error code | Error | Wrong reason | MG6300 series
|
MG5400 series | iP7200 series | PRO-10 | PRO-100 |
2 times | 1001 | Paperless | The PE sensor cannot detect the presence of paper after starting to feed paper from the rear tray | - | - | Y | Y | Y |
1001 | No disc tray | Disc tray not detected | Y | Y | Y | Y | Y | |
1002 | No printable CD | No printable disc detected | Y | Y | Y | Y | Y | |
1006 | No paper in manual feed tray | No paper detected in the manual feed tray | - | - | - | Y | Y | |
1007 1008 |
- No paper in the upper tray - No paper in the lower tray |
After the paper feed command was issued, the photo interrupter sensor used to detect the presence of paper failed to turn on (indicating the presence of paper) | Y | Y | Y | - | - | |
3 times | 1253 | Smart tray cannot be opened | The input signal from the LF encoder obtained immediately after the paper feed is started is incorrect | Y | Y | Y | - | - |
1270 | ASF inner cover error, ASF inner cover error occurred before paper feeding | Before or during paper feeding from the rear tray, the ASF inner cover (paper feed slot cover) was opened, or the corresponding sensor did not correctly detect that the inner cover was closed. | - | - | - | Y | Y | |
1300 | Paper jam | The photo interrupter sensor used to detect the presence of paper remains on (paper present) and is not off (no paper). | Y | Y | Y | Y | Y | |
1311 1312 1313 |
- Paper jam in the upper tray - Paper jam in the lower tray - Paper jam during flushing |
The photo interrupter sensor used to detect the presence of paper remains on (paper present) and is not off (no paper). | Y | Y | Y | - | - | |
1304 | Paper jam during automatic duplex printing | The photo interrupter sensor used to detect the presence of paper remains on (paper present) and is not off (no paper) | Y | Y | Y | - | - | |
1308 | Paper is in the manual feed tray | When the CD label was printed, the machine detected that the paper was in the manual feed tray. | - | - | - | Y | Y | |
4 times | 1600 | No ink | The optical ink sensor detects that there is no ink remaining, and the ink consumption level measured by the number of drops calculation method exceeds the "no ink remaining" value. | Y | Y | Y | Y | Y |
1660 | No ink cartridges | The ink cartridge is not installed, or the ink cartridge is not installed correctly | Y | Y | Y | Y | Y | |
5 times | 1401 1403 1405 |
- No print head / print head ID error - Print head temperature sensor error - Print head EEPROM error |
An error was detected at the print head at power up or when changing the printer. | Y | Y | Y | Y | Y |
6 times | 1850 1851 1855 1856 |
- Inner lid closed - Inner lid open - The inner cover is closed during printing - The inner cover is open during printing |
The inner cover is closed when the disc label is printed, or the inner cover is opened when printing on the paper | Y | Y | Y | Y | Y |
1857 1858 |
- The inner cover is too easy to open when printing the disc label - The inner cover opens after replacing the ink cartridge |
The inner cover is closed when the disc label is printed, or the inner cover is opened when printing on the paper | Y | Y | Y | - | Y | |
1859 185A |
- Closing the inner cover before feeding the cloth paper writing sheet - The inner cover opens after replacing the ink cartridge |
Try to print on cloth paper without opening the inner cover, or leave the inner cover open even after printing on cloth paper | - | - | - | Y | Y | |
7 times | 1680 | The ink cartridge is in the wrong position | The ink cartridge is installed in the wrong slot | Y | Y | Y | Y | Y |
1681 | Multiple ink cartridges of the same color installed | Multiple ink cartridges of the same color installed | Y | Y | Y | Y | Y | |
8 times | 1700/ 1701 |
Ink absorber is almost full | The value of the ink absorber counter exceeds 95% of the specified value | Y | Y | Y | Y | Y |
|
1710/ 1711 |
The platen ink absorber is almost full | The value of the flat ink absorber counter exceeds 95% of the specified value | Y | Y | Y | - | - |
9 times | 2001 | Unsupported device connected | The device connected to the direct print port does not support the PictBridge function. | - | - | - | Y | Y |
10 times | 1310 | Paper size error in automatic duplex printing | The selected plain paper size is not supported when printing on both sides. | Y | Y | Y | - | - |
11 times | 1062 | Used to prevent preventive errors in printing on flatbeds | The paper width detected by the sensor installed at the bottom of the ink cartridge unit is different from the size width selected in the printer driver. | - | - | - | Y | Y |
2500 | Incomplete automatic print head alignment | The optical sensor cannot correctly read the printed pattern for automatic print head calibration. | Y | Y | Y | Y | Y | |
4101 | Custom paper size error | The paper size specified in the custom settings of the printer driver is not supported. | Y | Y | Y | - | - | |
12 times | 1350 | Printing is interrupted | The ink cartridge was replaced while processing print data or during printing | - | - | - | Y | - |
4100 | Cannot print Premium Contents proofs | I tried to print a sample of Premium Contents, but not all ink cartridges are Canon genuine ink cartridges. | Y | Y | Y | Y | Y | |
13 times | 1683 | Unknown amount of remaining ink | The optical ink sensor detects that there is no ink remaining, and the ink consumption measured by the ink drop counting method exceeds the "no ink remaining" value. Or the optical ink sensor cannot correctly read the amount of remaining ink. | Y | Y | Y | - | Y |
14 times | 1684 | Cannot recognize an ink cartridge | An unsupported ink cartridge is installed, or the ink cartridge contacts are damaged. | Y | Y | Y | Y | Y |
1750 | Installed ink cartridges for previous models | The ink cartridge used in the previous model is installed | - | - | - | Y | Y | |
15 times | 141x | Ink cartridge hardware error | Cannot recognize the ink cartridge correctly | Y | Y | Y | Y | Y |
16 times | 1688 | Non-original ink | The optical ink sensor detects that there is no ink remaining, and the ink consumption measured by the ink drop counting method exceeds the "no ink remaining" value. Or the optical ink sensor cannot correctly read the amount of remaining ink | Y | Y | Y | - | Y |
17 times | 1698 | Non-original ink (new ink cartridge) | The ink consumption measured by the ink drop counting method exceeds the "no ink remaining" value | - | - | - | Y | - |
18 times | 1699 | Non-original ink (old ink cartridge) | The ink consumption measured by the ink drop counting method exceeds the "no ink remaining" value (the ink cartridge has been disassembled and reinstalled before) | - | - | - | Y | - |
19 times | 2002 | Hub is not supported | A USB hub is connected to the direct printing port. |
|
|
|
|
|
- | 1200 | The operation panel is opened, and the cover is opened | The cover sensor detects that the operation panel (top cover) is open (the sensor signal is off) | Y | Y | Y | Y | Y |
- | 1250 | Output tray closed | The output tray is closed during paper feeding or output, or the sensor cannot correctly detect the open and closed status of the output tray | - | - | - | Y | Y |
- | 1261 | Manual feed tray error, manual feed tray error occurred before paper feed | Before or during paper feeding from the manual feed tray, the manual feed tray card jam clearing position, or the corresponding sensor cannot correctly detect that the manual feed tray is in the closed position, nor can it detect that it is in the paper feed position. | - | - | - | Y | Y |
- | 1900 | The print head temperature is too high | The temperature of the print head exceeds the specified value | Y | Y | Y | Y | Y |
Service mode operating procedures
1. Turn on the printer in the service mode
- When the power cord is connected and the printer is turned off, press the "Stop" or "Resume/Cancel" button while pressing the "Power On" button and keep it there. (Don't let go of these buttons.)
- When the power LED light is on, press and hold the "Power On" button while releasing the "Stop" or "Resume/Cancel" button. (Do not release the "Power On" button).
- While pressing and holding the "Power On" button, press the "Stop" or "Resume/Cancel" button 5 times*, and then release the "Power On" button. The printer is now ready to run in service mode.
Note
- Each time the "Stop" or "Resume/Cancel" button is pressed, the alarm and power LED indicators light up alternately.
- * When there is no scanner, press the "Stop" or "Resume/Cancel" button 6 times.
2. Start the Service Tool v.3400 on the PC
- Click any button in the "Service Tool" dialog box to execute the corresponding function. During the execution of the selected function, all service tool buttons fade and lose their function.
- When the operation is over, the "function complete" message will be displayed, and another function can be selected at this time. If an unsupported function is selected, an "error!" message is displayed. Click the "OK" button in the error message dialog box to exit the error.
Ink Absorber Full Error
There are two ink absorbers namely Main Ink Absorber and Platen Ink Absorber.
Main Ink Absorber (D)
- Error code: 1700/1701 (warning that the main ink absorber is almost full.) Alarm and Power LEDs flash alternately: 8 times.
- Error code: 5B00 / 5B01 (main ink absorber is full.) Alarm and Power LEDs flash alternately: 7 times.
- Main ink absorber for Canon MG6300 series PN.QY5-0385-000.
- Main ink absorber for Canon MG5400 series PN.QY5-0381-000.
- Main ink absorber for Canon iP7200 series PN.QY5-0384-000.
Platen Ink Absorber (Ps)
- Error code: 1710/1711 (Warning that the platen ink absorber is almost full.) Alarm and Power LEDs flash alternately: 8 times.
- Error code: 5B10 / 5B11 (platen ink absorber is full.) Alarm and Power LEDs flash alternately: 7 times.
- Platen ink absorber for Canon MG6300 series PN.QC4-3886-000
- Platen ink absorber for Canon MG5400 series PN.QC4-3886-000
- Platen ink absorber for Canon iP7200 series PN.-
Reset the ink absorber counter value
- To reset Canon MG6300 series, MG5400 series, iP7200 series use Service Tool v.3400.
- Resetting the printer is done 2 times, namely Reset the Main ink absorber and Reset the Platen ink absorber.
- Resetting the printer is done 2 times, namely Reset the Main ink absorber and Reset the Platen ink absorber.
- How to reset the printer, please follow this link
Canon MG6300 series, MG5400 series, iP7200 series Service Manual and Parts Catalog
Canon MG6300 series, MG5400 series, iP7200 series Service Manual
Manual code: QY8-13DZ-000
Pages: 268 pages
Revision: 0
Language: China
Date of issue: October, 2012
Post a Comment for "Canon MG6300 series, MG5400 series, iP7200 series Service Manual and Parts Catalog"