Epson WF-3540, WF-3541 Adjustment Program, Service Manual, Parts List
Status Sheet
This product can print the three kind of status sheet, and you can confirm the following information; Configuration Status Sheet, Supply Status Sheet, and Usage History Sheet. This product has Non-disclosed information to user. This information can be displayed on the Status Sheet by starting the product with the Inspection Mode.
Start method of the Inspection Mode
- From a Power off status, push the following buttons until the message is displayed on LCD.
- Select the “7. Status Sheet Print Mode” from the Inspection menu.
- The product starts as usual.
- Print the Status Sheet.
Printer Fatal Error Code
Fatal error related to the ADF/Scanner unit do not occur for WF-3010 because this model does not have ADF/Scanner unit.
Error type: ADF/Scanner
Error type: Printer
Service Manual
Error code | Error name | Possible cause |
| 0x01 | ADF PID excess speed error | • ADF Encoder failure (contaminated / detached scale, Encoder Board failure) • Motor driver failure (Main Board failure) |
| 0x02 | ADF PID reverse error | • ADF Encoder failure (contaminated / detached scale, Encoder Board failure) • Paper jam |
| 0x03 | ADF PID lock error | • ADF Encoder failure (contaminated / detached scale, Encoder Board failure) • ADF Motor failure • Paper jam • Cable disconnection |
| 0x04 | ADF PID acceleration rock error | |
| 0x05 | ADF PID excess load error | |
| 0x06 | ADF PID driving time error | • Main Board failure |
| 0x09 | ADF BS+ excess speed error | • ADF Encoder failure (contaminated / detached scale, Encoder Board failure) • Motor driver failure (Main Board failure) |
| 0x0A | ADF BS+ reverse error | • ADF Encoder failure (contaminated / detached scale, Encoder Board failure) • Paper jam |
| 0x0B | ADF BS+ lock error | • ADF Encoder failure (contaminated / detached scale, Encoder Board failure) • ADF Motor failure • Paper jam • Cable disconnection |
| 0x0D | ADF BS+ excess load error | |
| 0x0E | ADF BS+ driving time error | • Main Board failure |
| 0x10 | HP detection error | • CIS Unit failure • Scanner Housing failure • Main Board failure |
| 0x11 | Contact detection distance exceeded error | • CIS Unit failure • Scanner Housing failure (Including wrong attachment of the origin mark) • Main Board failure • FFC for CIS failure / FFC for CIS connection failure • Motor failure |
| 0x12 | Opposite side contact detection distance exceeded error | • CIS Unit failure • Scanner Housing failure (Including wrong attachment of the origin mark) • Main Board failure • FFC for CIS failure / FFC for CIS connection failure • Motor failure |
| 0x13 | Wrong contact detection distance error | • CIS Unit failure • Scanner Housing failure (Including wrong attachment of the origin mark) • Main Board failure • FFC for CIS failure / FFC for CIS connection failure • Motor failure |
| 0x14 | Measurement error | • Scanner drive mechanism was overloaded |
| 0x20 | LED light error | • CIS Unit failure • Main Board failure |
| 0x30 | Option error | • Main Board failure |
| 0x36 | Paper jam error | • Paper jam |
| 0x41 | FB PID excess speed error | • ADF Encoder failure (contaminated / detached scale, Encoder Board failure) • Motor driver failure (Main Board failure) |
| 0x42 | FB PID reverse error | • ADF Encoder failure (contaminated / detached scale, Encoder Board failure) • Paper jam error |
| 0x43 | FB PID rock error | • ADF Encoder failure (contaminated / detached scale, Encoder Board failure) • ADF Motor failure • ADF driver mechanism overload (assembling failure, lubrication failure) • Cable disconnection |
| 0x44 | FB PID acceleration rock error | |
| 0x45 | FB PID excess load error | |
| 0x46 | FB PID driving time error | • Main Board failure |
| 0x49 | FB BS+ excess speed error | • ADF Encoder failure (contaminated / detached scale, Encoder Board failure) • Motor driver failure (Main Board failure) |
| 0x4A | FB BS+ reverse error | • ADF Encoder failure (contaminated / detached scale, Encoder Board failure) • Paper jam error |
| 0x4B | FB BS+ rock error | • ADF Encoder failure (contaminated / detached scale, Encoder Board failure) • ADF Motor failure • ADF driver mechanism overload (assembling failure, lubrication failure) • Cable disconnection |
| 0x4D | FB BS+ excess load error | |
| 0x4E | FB BS+ driving time error | • Main Board failure |
Error type: Printer
Error code | Error name | Possible cause |
| 0x88 | PIS excessive light error | • PIS failure • Main Board failure • Diffused light |
| 0x89 | Insufficient light error | • PIS failure (installation posture, contamination) • Fault Detection Plate failure • Main Board failure • Ink cartridge failure |
| 0x8D | Factor error other than printer device | • This error occurs if the printer becomes a fatal error status due to a failure of parts other than the printer such as the scanner or ADF |
| 0x8E | Driver mismatch error | • An supported driver was used |
| 0x8F | EEPROM verify error (by command) | |
| 0x93 | PE sensor error | • PE Sensor failure • Main Board failure |
| 0x94 | PW detector wrong light emission amount error | • PE Sensor failure • Main Board failure |
| 0x97 | Head drive circuit excessive voltage error | • Head FFC failure • Main Board failure |
| 0x99 | IES process inspection error | |
| 0x9A | Circuit error (include blowout of a fuse) | • Main Board failure |
| 0x9B | Transistor temperature error | |
| 0x9C | X-Hot detect error (pre printing) | • Print head failure • Main Board failure |
0x9D | X-Hot detect error (after flushing) | |
0x9E | Head temperature error | |
| 0x9F | No print inspection mode error | |
0xB0 – 0xCF | Ink device error | • Ink Cartridge failure • CSIC Terminal failure • CR Contact Module failure • Main Board failure |
| 0xD1 | ADF PID axcess load error | • Pickup Encoder failure (contaminated / detached scale, Encoder Board failure) • Pickup Motor failure • Pickup Roller (2nd cassette) driver mechanism overload (paper jam / foreign object) • Cable disconnection |
| 0xD2 | ASF PID excess speed error | • Pickup Encoder failure (contaminated / detached scale, Encoder Board failure) • Motor driver failure (main Board failure) |
| 0xD3 | ADF PID reverse error | • Pickup Encoder failure (contaminated / detached scale, Encoder Board failure) • Paper jam |
| 0xD4 | ASF PID lock error | • Pickup Encoder failure (contaminated / detached scale, Encoder Board failure) • Pickup Motor failure • Pickup Roller (2nd cassette) driver mechanism overload (paper jam / foreign object) • Cable disconnection |
| 0xD6 | ASF PID excess torque limitation error | • Pickup Roller (2nd cassette) driver mechanism overload (paper jam / foreign object) |
| 0xD8 | ASF load position reverse error | • Pickup Encoder failure (contaminated / detached scale, Encoder Board failure) • Paper jam |
| 0xD9 | ASF load position excess speed error | • Pickup Encoder failure (contaminated / detached scale, Encoder Board failure) • Motor driver failure (Main Board failure) |
| 0xDA | ASF load position excess load error | • Pickup Encoder failure (contaminated / detached scale, Encoder Board failure) • Motor driver failure (Main Board failure) • Pickup Roller (2nd cassette) driver mechanism overload (paper jam / foreign object) • Cable disconnection |
| 0xDE | ASF PID driving time error | • Main Board failure |
| 0xDF | ASF load position driving time error | |
| 0xE1 | CR PID excess load error | • CR Encoder failure (contaminated / detached scale, Encoder Board failure) • CR Motor failure • Carriage overload error (paper jam / foreign object) • Cable disconnection |
| 0xE2 | CR PID excess speed error | • CR Encoder failure (contaminated / detached scale, Encoder Board failure) • Motor driver failure (Main Board failure) • Tooth skip of the CR Timing Belt • Improper tension of the CR Timing Belt |
| 0xE3 | CR PID reverse error | • CR Encoder failure (contaminated / detached scale, Encoder Board failure) • Tooth skip of the CR Timing Belt • Improper tension of the CR Timing Belt • Paper jam |
| 0xE4 | CR PID lock error | • CR Encoder failure (contaminated / detached scale, Encoder Board failure) • CR Motor failure • Carriage overload error (paper jam / foreign object) • Cable disconnection |
| 0xE5 | CR PID speed fall error | • CR Encoder failure (contaminated / detached scale, Encoder Board failure) • Motor driver failure (Main Board failure) • Tooth skip of the CR Timing Belt • Improper tension of the CR Timing Belt • Paper jam |
| 0xE8 | CR load position reverse error | • CR Encoder failure (contaminated / detached scale, Encoder Board failure) • Tooth skip of the CR Timing Belt • Improper tension of the CR Timing Belt • Paper jam |
| 0xE9 | CR load position excess speed error | • CR Encoder failure (contaminated / detached scale, Encoder Board failure) • Motor driver failure (Main Board failure) • Tooth skip of the CR Timing Belt • Improper tension of the CR Timing Belt |
| 0xEA | CR load position excess load error | • CR Encoder failure (contaminated / detached scale, Encoder Board failure) • CR Motor failure • Carriage overload error (paper jam / foreign object) • Cable disconnection |
| 0xEE | CR PID driving time error | • Main Board failure |
| 0xEF | CR load position driving time error | |
| 0xF1 | PF PID excess load error | • PF Encoder failure (contaminated / detached scale, Encoder Board failure) • PF Motor failure • PF driver mechanism overload (paper jam / foreign object) • Cable disconnection |
| 0xF2 | PF PID excess speed error | • PF Encoder failure (contaminated / detached scale, Encoder Board failure) • Motor driver failure (Main Board failure) • Tooth skip of the PF Timing Belt • Improper tension of the PF Timing Belt |
| 0xF3 | PF PID reverse error | • PF Encoder failure (contaminated / detached scale, Encoder Board failure) • Tooth skip of the PF Timing Belt • Improper tension of the PF Timing Belt • Paper jam |
| 0xF4 | PF PID lock error | • PF Encoder failure (contaminated / detached scale, Encoder Board failure) • PF Motor failure • PF driver mechanism overload (paper jam / foreign object) • Cable disconnection |
| 0xF6 | PF PID excess torque limitation error | |
| 0xF8 | PF load position reverse error | • PF Encoder failure (contaminated / detached scale, Encoder Board failure) • Tooth skip of the PF Timing Belt • Improper tension of the PF Timing Belt |
| 0xF9 | PF load position excess speed error | • PF Encoder failure (contaminated / detached scale, Encoder Board failure) • Motor driver failure (Main Board failure) • Tooth skip of the PF Timing Belt • Improper tension of the PF Timing Belt |
| 0xFA | PF load position excess load error | • PF Encoder failure (contaminated / detached scale, Encoder Board failure) • PF Motor failure • PF driver mechanism overload (paper jam / foreign object) • Cable disconnection |
| 0xFE | PF PID driving time error | • Main Board failure |
| 0xFF | PF load position driving time error |
Service Manual
Epson WF-3540 / WF-3541 Service Manual Rev. A
Date of issue: July 13, 2012
Revision: A
Epson WF-3540 / WF-3541 Service Manual Rev. E
Date of issue: April 21, 2014
Revision: E
Parts List
Epson WF-3540 / WF-3541 Parts List
Support printer: Epson WF-3540 / WF-3541
Adjustment Program
Adjustment Program Epson WF-3540
There are two Epson WF-3540 Adjustment Programs, choose one:
1. Adjustment Program Epson WorkForce WF-3540 - ESP ver.1.0.2
2. Adjustment Program Epson WorkForce WF-3540 - EURO ver.1.0.0
Adjustment Program Epson WorkForce WF-3540 - ESP ver.1.0.2
Destination: ESP
Version: 1.0.2
Tutorial: How to use AdjProg Epson WF-3540
Adjustment Program Epson WorkForce WF-3540 - EURO ver.1.0.0
Destination: EURO
Version: 1.0.0
Tutorial: How to use AdjProg Epson WF-3540
Adjustment Program Epson WF-3541
Adjustment Program Epson WorkForce WF-3541 - ESP ver.1.0.2
Destination: ESP
Version: 1.0.2
Tutorial: How to use AdjProg Epson WF-3541
Download
Sorry, we don't have Epson WF-3541 Adjustment Program, and instead you can use Epson WF-3540 Adjustment Program to reset Epson WF-3541. This is based on the basic engine similarities as mentioned in the Service Manual and Parts List documents above. Here's how to use the Epson WF-3540 Adjustment Program to reset the Epson WF-3541.
- Open AdjProg (1)
- Select Select (2)
- Model Name: WF-3540 (3)
- Port: select USB port Epson WF-3541 (4)
- Press OK (5)
- For further instructions, please read the post How to use the Epson WF-3541 Adjustment Program.
Questions and Answers
So when the printer receives the command example Main pad counter - Check, the power light will blink for about 60 seconds. The printer can process the next command example Main pad counter - Initialization after 60 seconds have passed. Communication error! Error Code: 20000xxx occurs because the second command "Main pad counter -> Initialization" is done while the printer is still processing the previous command. So wait for the power light to stop flashing, then run the next command.

Post a Comment for "Epson WF-3540, WF-3541 Adjustment Program, Service Manual, Parts List"